If you're anything like me, you can't sleep before the draft, and definitely not before the first full day of football. Despite the season having kicked off on Thursday with my Superbowl defending Rams getting absolutely clowned by the Superbowl favorite Bills -- in my head the season doesn't officially kick off until I hear Scott Hanson say "7 HOURS OF COMMERCIAL-FREE FOOTBALL STARTS NOW." It fills me with extreme joy.
I'll be hanging out as I can streaming Redzone in the Discord voice channel, so if you don't have access there's a free stream provided by me. Pop in and say hi when you get a chance. We'll talk shit on Mike's RBs and Scott's WRs. https://discord.gg/VgQ3gBNp
I decided to do something special before the league kicked off in earnest this year. I consolidated each manager's best all time team per position from the start of the league till now (no 6 teams). I've eliminated the flex positions as it was way more difficult to manually track. So, each team is 1QB, 2RB, 3WR, 1TE, 1K, 1DEF. It was a really fascinating process to go though. There seems to be a bit of recency bias to most teams, but that would correlate to the offensive explosion the NFL has seen in the last few years.
There were a few bellcow RBs from the early days that hung on for a while, but most have been outpaced by current running backs. I, for example, had Arian Foster for both my RBs in back to back years until he was replaced by McCaffrey and Barkley. WRs hung on from the early days for a really long time until the last few years really wiped them out.
I think it's fascinating because you're able to determine, over your entire league career, which positions you are really good at picking. I, for example again, really don't have the best eye for WRs apparently, as they are my weakest overall.
Oldest at each position:
QB - 2013 - Peyton Manning (Will, 438.44) & Drew Brees (Josh, 355.44)
RB - 2006 - Ladanian Tomlinson (Brett, 422) & Steven Jackson (Jordan, 318)
WR - 2007 - Randy Moss (Brett, 298.3) & Terrell Owens (Jordan, 238)
TE - 2012 - Jimmy Graham (Boyer, 229.5)
Without further ado, here's each team in order from least total points to most. Sorry David, you only have 1 year of data so I left you out. :( If you see a star next to a year, that manager won the championship with that player.
9. Mike Amaro - 2382.3
| Pos | Name | Points | Year |
|---|
| QB | Aaron Rodgers | 328.5 | 2021 |
| RB | David Johnson | 378.8 | 2016 |
| RB | Alvin Kamara | 340.3 | 2020 |
| WR | Davante Adams | 281.1 | 2018* |
| WR | DeAndre Hopkins | 241.3 | 2020 |
| WR | Wes Welker | 231.9 | 2011 |
| TE | Delanie Walker | 198.4 | 2015 |
| K | Stephen Gostkowski | 171 | 2015 |
| DEF | Miami | 214 | 2006 |
8. Josh Meyerson - 2404.64
| Pos | Name | Points | Year |
|---|
| QB | Drew Brees | 355.44 | 2013 |
| RB | Todd Gurley | 350.6 | 2018 |
| RB | Dalvin Cook | 329 | 2020 |
| WR | Brandon Marshall | 294.7 | 2015 |
| WR | TY Hilton | 238.3 | 2016 |
| WR | Julio Jones | 234.6 | 2019 |
| TE | Travis Kelce | 196 | 2017 |
| K | Greg Zuerlein | 177 | 2017 |
| DEF | Caronlia | 229 | 2013 |
7. Jordan Maggard - 2462.94
| Pos | Name | Points | Year |
|---|
| QB | Aaron Rodgers | 354.52 | 2014* |
| RB | Steven Jackson | 318 | 2006* |
| RB | Ray Rice | 308.82 | 2011 |
| WR | Antonio Brown | 267.5 | 2014* |
| WR | Calvin Ridley | 246.5 | 2020 |
| WR | Terrell Owens | 238 | 2007 |
| TE | Mark Andrews | 252.6 | 2021 |
| K | Chris Boswell | 162 | 2021 |
| DEF | Baltimore | 315 | 2006* |
6. Zack Boyer - 2469.68
| Pos | Name | Points | Year |
|---|
| QB | Josh Allen | 390.68 | 2020 |
| RB | Christian McCaffrey | 341 | 2018 |
| RB | Alvin Kamara | 316.7 | 2018 |
| WR | Antonio Brown | 277.9 | 2017* |
| WR | Stefon Diggs | 274.1 | 2020 |
| WR | DeAndre Hopkins | 268.8 | 2017* |
| TE | Jimmy Graham | 229.5 | 2013 |
| K | Cody Parkey | 160 | 2013 |
| DEF | Seattle | 211 | 2012* |
5. Joe Fronke - 2536.34
| Pos | Name | Points | Year |
|---|
| QB | Josh Allen | 393.44 | 2021* |
| RB | Todd Gurley | 362.3 | 2017 |
| RB | DeAngelo Williams | 297.9 | 2008 |
| WR | Davante Adams | 295.8 | 2021* |
| WR | Justin Jefferson | 286.7 | 2021* |
| WR | DeAndre Hopkins | 285.6 | 2015 |
| TE | Rob Gronkowski | 224.6 | 2015 |
| K | Justin Tucker | 174 | 2016 |
| DEF | Kansas City | 216 | 2015 |
4. Michael Chu - 2571.82
| Pos | Name | Points | Year |
|---|
| QB | Cam Newton | 386.34 | 2015 |
| RB | Jonathan Taylor | 370.1 | 2021 |
| RB | DeMarco Murray | 310.1 | 2014 |
| WR | Michael Thomas | 314.1 | 2019 |
| WR | Tyreek Hill | 300.5 | 2018 |
| WR | Calvin Johnson | 279.2 | 2011 |
| TE | Eric Ebron | 190.2 | 2018 |
| K | David Akers | 191.28 | 2011 |
| DEF | San Diego | 230 | 2006 |
3. Will Carter - 2600.34
| Pos | Name | Points | Year |
|---|
| QB | Peyton Manning | 438.44 | 2013 |
| RB | Christian McCaffrey | 425.2 | 2019* |
| RB | Saquon Barkley | 349.3 | 2018 |
| WR | Odell Beckham Jr. | 281.3 | 2015 |
| WR | Adam Thielen | 259.8 | 2018 |
| WR | Tyreek Hill | 248 | 2021 |
| TE | Zack Ertz | 227.3 | 2018 |
| K | Kai'imi Fairbairn | 166 | 2018 |
| DEF | Pittsburgh | 205 | 2018 |
2. Scott Travers - 2732.18
| Pos | Name | Points | Year |
|---|
| QB | Aaron Rogers | 397.78 | 2020 |
| RB | Chris Johnson | 363.9 | 2009 |
| RB | Derrick Henry | 341.6 | 2020 |
| WR | Cooper Kupp | 382 | 2021 |
| WR | Tyreek Hill | 290.4 | 2020 |
| WR | Julio Jones | 283.4 | 2018 |
| TE | Travis Kelce | 250.1 | 2018 |
| K | Justin Tucker | 172 | 2021 |
| DEF | Chicago | 251 | 2012 |
1. Brett Peloquin - 2771.12
| Pos | Name | Points | Year |
|---|
| QB | Patrick Mahomes | 427.14 | 2018 |
| RB | Ladanian Tomlinson | 422 | 2006 |
| RB | Maurice Jones-Drew | 277.5 | 2009 |
| WR | Julio Jones | 324.1 | 2015* |
| WR | Davante Adams | 313.9 | 2020* |
| WR | Randy Moss | 298.3 | 2007 |
| TE | Travis Kelce | 268.18 | 2020* |
| K | Jason Sanders | 172 | 2020* |
| DEF | New England | 268 | 2019 |